Units for Sale

 

Unit # Availability Actions Price Floor Area Courtyard
          m2 m2
  C1 Commercial 1 Awaiting S&P $395,000 83m2  
  C2 Commercial 2 Sold $260,000 51m2  
  C3 Commercial 3   $260,000 51m2  
  C4 Commercial 4   $260,000 51m2  
  C5 Commercial 5   $355,000 76m2  
  R1 2 brm unit  Under DD $465,000 68m2 10
  2 1 brm unit Under DD $362,000 51m2 14
  3 1 brm unit Sold $360,000 51m2 13
  4 1 brm unit   $357,000 51m2 11
  5 1 brm unit Sold $357,000 51m2 11
  6 2 brm unit  Sold $480,000 76m2 14
  7 2 brm unit  Sold $465,000 71m2  
  8 1 brm unit Sold $360,000 51m2  
  9 1 brm unit Sold $360,000 51m2  
  10 1 brm unit Under dd $360,000 51m2  
  11 1 brm unit   $360,000 51m2  
  12 2 brm unit    $470,000 76m2  
  13 2 brm unit    $465,000 76m2  
  14 1 brm unit   $347,000 51m2  
  15 1 brm unit   $347,000 51m2  
  16 1 brm unit Under dd $344,000 51m2  
  17 1 brm unit Sold $344,000 51m2  
  18 2 brm unit    $465,000 75m2  
  19 2 brm unit  Sold $475,000 60m2  
  20 2 brm unit  Sold $475,000 60m2  
  21 1 brm unit Sold $360,000 47m2  
  22 1 brm unit Sold $370,000 53m2  
    8 *Carparks 6 sold $60,000 incl gst